Windows Server Hosting
Albarr Windows hosting solutions includes the flexible and easy-to-use Parallels Plesk control panel, as well as unlimited subdomains, FTP accounts, and email addresses. Additional unlimited features with our Windows shared hosting include MySQL, Microsoft SQL, and Access Databases.
SHARED WINDOWS HOSTING
Plan Name | STANDARD | BUSINESS |
Disk Space | UNMETERED | UNMETERED |
Bandwidth | UNMETERED | UNMETERED |
Domains Allowed | 1 Domain | 5 Domains |
24/7/365 Support | yes | yes |
Instant Backups | yes | yes |
No Contract! | yes | yes |
99.9% Uptime Guarantee | yes | yes |
45-Day Money-Back Guarantee | yes | yes |
Free/Instant Setup | yes | yes |
Domain/FTP Features | yes | yes |
Domain Aliases | UNLIMITED | UNLIMITED |
Sub Domains | UNLIMITED | UNLIMITED |
FTP Accounts | UNLIMITED | UNLIMITED |
Supported Web Hosting Features | yes | yes |
Windows Server 2016 | yes | yes |
IIS 10 Hosting | yes | yes |
Classic ASP | yes | yes |
ASP.NET 2.0 | yes | yes |
ASP.NET 3.5 | yes | yes |
ASP.NET 4.0 | yes | yes |
ASP.NET 4.7 | yes | yes |
.NET Core 3.1 | yes | yes |
AJAX | yes | yes |
MSSQL Databases | UNLIMITED | UNLIMITED |
MySQL Databases | UNLIMITED | UNLIMITED |
CGI | yes | yes |
Fast CGI | yes | yes |
PHP 7 | yes | yes |
SSL | yes | yes |
Curl | yes | yes |
GD 2 | yes | yes |
Scheduled Tasks | yes | yes |
Streaming Audio/Video | yes | yes |
Free Module Installation | yes | yes |
Email Hosting | yes | yes |
POP3 Accounts | UNLIMITED | UNLIMITED |
Web Mail | yes | yes |
E-mail Alias | yes | yes |
Auto Responders | yes | yes |
Mailing Lists | yes | yes |
Spam Assassin | yes | yes |
Mail Forwarding | yes | yes |
IMAP Support | yes | yes |
SMTP | yes | yes |
Control Panel Features | yes | yes |
Latest Plesk | yes | yes |
Application Vault | yes | yes |
Hotlink Protection | yes | yes |
Custom Error Pages | yes | yes |
Instant Blogs | yes | yes |
Instant Portals | yes | yes |
Instant Forums | yes | yes |
Redirect URL | yes | yes |
Web Based File Manager | yes | yes |
PW Protected Directories | yes | yes |
phpMyAdmin | yes | yes |
Website/FTP Features | yes | yes |
AWStats (Real Time Updates) | yes | yes |
SmarterStats | yes | yes |
Raw Logs | yes | yes |
Referrer Logs | yes | yes |
E-Commerce Features | yes | yes |
Positive SSL Allowed | yes | yes |
Dedicated IP | $4.00/Monthly | FREE |
Shared SSL | yes | yes |
Let's Encrypt Free SSL | yes | yes |
Price |