LINUX Hosting
We offer a full line of Linux Web Hosting services that are bound to meet your specific needs.
Hosting Packages (Shared)
Plan Name | P-I | P-II | P-III | P-IV | P-V | P-VI |
Disk Quota (MB) | 01 Gb HDD | 02 Gb HDD | 03 Gb HDD | 05 Gb HDD | 10 Gb HDD | 30 Gb HDD |
Monthly Bandwidth (MB) | 20 GB | 40 GB | 50 GB | Unlimited | Unlimited | Unlimited |
Max FTP Accounts | 5 | 8 | 12 | Unlimited | Unlimited | Unlimited |
Max Email Accounts | 10 | 20 | 30 | Unlimited | Unlimited | Unlimited |
Max Quota /Email Address (MB) | 250 | 500 | 500 | Unlimited | Unlimited | Unlimited |
Max Email Lists | 1 | 3 | 5 | 7 | 15 | 30 |
Max Databases | 3 | 5 | 10 | 15 | 30 | 50 |
Max Sub Domains | 5 | 10 | 15 | 25 | 35 | 70 |
Max Parked Domains | 5 | 10 | 15 | 25 | 35 | 70 |
Max Addons Domains | 1 | 3 | 5 | 7 | 10 | 15 |
Plan Price |
Hosting (Full VPS)
Plan Name | STANDERD | BUSINESS | ULTIMATE |
Disk Quota (MB) | 30 GB SSD Storage | 60 GB SSD Storage | 120 GB SSD Storage |
Monthly Bandwidth (MB) | 1 TB | 2 TB | 3 TB |
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM |
Core | 2 Cores | 2 Cores | 4 Cores |
IP Address | 1 IP Address | 1 IP Address | 2 IP Address |
Max FTP Accounts | Unlimited | Unlimited | Unlimited |
Max Email Accounts | Unlimited | Unlimited | Unlimited |
Max Quota /Email Address (MB) | Unlimited | Unlimited | Unlimited |
Max Email Lists | Unlimited | Unlimited | Unlimited |
Max Databases | Unlimited | Unlimited | Unlimited |
Max Sub Domains | Unlimited | Unlimited | Unlimited |
Max Parked Domains | Unlimited | Unlimited | Unlimited |
Max Addons Domains | Unlimited | Unlimited | Unlimited |
DOMAIN | FREE | FREE | FREE |
Plan Price |